Usage Statistics for surgeryscope.com

Summary Period: July 2008
Generated 01-Aug-2008 02:11 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2008
Total Hits 3905
Total Files 3012
Total Pages 2952
Total Visits 408
Total KBytes 27718
Total Unique Sites 122
Total Unique URLs 622
Total Unique Referrers 42
Total Unique User Agents 65
. Avg Max
Hits per Hour 5 425
Hits per Day 125 544
Files per Day 97 483
Pages per Day 95 507
Visits per Day 13 33
KBytes per Day 894 3679
Hits by Response Code
Code 200 - OK 3012
Code 301 - Moved Permanently 61
Code 304 - Not Modified 57
Code 400 - Bad Request 34
Code 403 - Forbidden 62
Code 404 - Not Found 679

Daily usage for July 2008

Daily Statistics for July 2008
Day Hits Files Pages Visits Sites KBytes
1 54 1.38% 40 1.33% 26 0.88% 14 3.43% 2 1.64% 918 3.31%
2 51 1.31% 30 1.00% 20 0.68% 14 3.43% 5 4.10% 384 1.39%
3 445 11.40% 12 0.40% 10 0.34% 8 1.96% 4 3.28% 754 2.72%
4 89 2.28% 76 2.52% 80 2.71% 15 3.68% 6 4.92% 2149 7.75%
5 43 1.10% 33 1.10% 34 1.15% 19 4.66% 12 9.84% 852 3.07%
6 90 2.30% 77 2.56% 81 2.74% 33 8.09% 13 10.66% 2510 9.06%
7 44 1.13% 30 1.00% 31 1.05% 16 3.92% 10 8.20% 635 2.29%
8 25 0.64% 14 0.46% 17 0.58% 5 1.23% 2 1.64% 147 0.53%
9 42 1.08% 35 1.16% 36 1.22% 11 2.70% 4 3.28% 1166 4.21%
10 41 1.05% 28 0.93% 26 0.88% 13 3.19% 14 11.48% 553 1.99%
11 15 0.38% 6 0.20% 5 0.17% 3 0.74% 4 3.28% 198 0.72%
12 16 0.41% 7 0.23% 9 0.30% 8 1.96% 2 1.64% 36 0.13%
13 29 0.74% 17 0.56% 18 0.61% 11 2.70% 14 11.48% 139 0.50%
14 19 0.49% 10 0.33% 12 0.41% 8 1.96% 5 4.10% 160 0.58%
15 40 1.02% 21 0.70% 25 0.85% 23 5.64% 18 14.75% 347 1.25%
16 30 0.77% 8 0.27% 10 0.34% 8 1.96% 6 4.92% 333 1.20%
17 19 0.49% 9 0.30% 10 0.34% 9 2.21% 8 6.56% 234 0.84%
18 98 2.51% 81 2.69% 83 2.81% 20 4.90% 8 6.56% 816 2.94%
19 28 0.72% 20 0.66% 20 0.68% 17 4.17% 14 11.48% 575 2.08%
20 23 0.59% 12 0.40% 13 0.44% 11 2.70% 5 4.10% 744 2.69%
21 19 0.49% 12 0.40% 12 0.41% 8 1.96% 3 2.46% 348 1.25%
22 28 0.72% 17 0.56% 17 0.58% 16 3.92% 15 12.30% 660 2.38%
23 20 0.51% 9 0.30% 11 0.37% 9 2.21% 6 4.92% 236 0.85%
24 18 0.46% 14 0.46% 15 0.51% 13 3.19% 5 4.10% 149 0.54%
25 544 13.93% 483 16.04% 507 17.17% 4 0.98% 3 2.46% 2260 8.16%
26 274 7.02% 246 8.17% 213 7.22% 14 3.43% 6 4.92% 3679 13.27%
27 297 7.61% 282 9.36% 237 8.03% 30 7.35% 19 15.57% 2192 7.91%
28 436 11.17% 406 13.48% 386 13.08% 12 2.94% 11 9.02% 1400 5.05%
29 365 9.35% 343 11.39% 352 11.92% 9 2.21% 5 4.10% 1059 3.82%
30 340 8.71% 316 10.49% 319 10.81% 15 3.68% 5 4.10% 1044 3.76%
31 323 8.27% 318 10.56% 317 10.74% 14 3.43% 4 3.28% 1040 3.75%

Hourly usage for July 2008

Hourly Statistics for July 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 86 2.20% 2 70 2.32% 2 63 2.13% 22 695 2.51%
1 4 129 3.30% 4 124 4.12% 3 123 4.17% 24 737 2.66%
2 0 24 0.61% 0 11 0.37% 0 12 0.41% 8 236 0.85%
3 0 15 0.38% 0 9 0.30% 0 10 0.34% 4 133 0.48%
4 1 37 0.95% 0 25 0.83% 0 28 0.95% 15 478 1.72%
5 5 160 4.10% 4 126 4.18% 4 125 4.23% 202 6275 22.64%
6 2 73 1.87% 1 60 1.99% 1 59 2.00% 26 792 2.86%
7 3 99 2.54% 2 72 2.39% 2 71 2.41% 50 1559 5.63%
8 1 45 1.15% 1 31 1.03% 1 33 1.12% 15 456 1.65%
9 15 465 11.91% 1 33 1.10% 0 30 1.02% 35 1080 3.90%
10 2 90 2.30% 2 72 2.39% 2 74 2.51% 12 375 1.35%
11 2 73 1.87% 1 61 2.03% 1 60 2.03% 13 407 1.47%
12 1 59 1.51% 1 41 1.36% 1 40 1.36% 22 679 2.45%
13 2 63 1.61% 1 54 1.79% 1 54 1.83% 23 716 2.58%
14 21 670 17.16% 20 631 20.95% 20 640 21.68% 48 1476 5.32%
15 12 381 9.76% 11 348 11.55% 11 353 11.96% 40 1228 4.43%
16 1 59 1.51% 1 43 1.43% 1 45 1.52% 45 1391 5.02%
17 5 162 4.15% 4 135 4.48% 3 122 4.13% 80 2489 8.98%
18 7 227 5.81% 6 196 6.51% 5 177 6.00% 55 1696 6.12%
19 4 152 3.89% 4 141 4.68% 3 117 3.96% 30 921 3.32%
20 3 119 3.05% 3 96 3.19% 3 99 3.35% 21 646 2.33%
21 13 412 10.55% 11 361 11.99% 12 383 12.97% 27 828 2.99%
22 4 129 3.30% 3 111 3.69% 3 105 3.56% 30 922 3.33%
23 5 176 4.51% 5 161 5.35% 4 129 4.37% 48 1503 5.42%

Top 30 of 622 Total URLs
# Hits KBytes URL
1 1346 34.47% 2079 7.50% /
2 157 4.02% 5573 20.11% /webalizer/usage_200704.html
3 54 1.38% 4666 16.83% /webalizer/usage_200807.html
4 39 1.00% 206 0.74% /images/
5 35 0.90% 80 0.29% /widgets/
6 24 0.61% 18 0.06% /cp/
7 20 0.51% 163 0.59% /modlogan/
8 20 0.51% 195 0.70% /webalizer/
9 9 0.23% 16 0.06% /cp/images/digits/blushdw/
10 9 0.23% 16 0.06% /cp/images/digits/default/
11 9 0.23% 27 0.10% /modlogan/m_usage_200708_000_000.html
12 9 0.23% 971 3.50% /webalizer/usage_200804.html
13 8 0.20% 14 0.05% /cp/images/digits/curly/
14 8 0.20% 18 0.07% /cp/scripts/
15 8 0.20% 862 3.11% /webalizer/usage_200708.html
16 7 0.18% 5 0.02% /cp/images/
17 7 0.18% 13 0.05% /cp/images/digits/LED_g/
18 7 0.18% 13 0.05% /cp/images/digits/odometer/
19 7 0.18% 12 0.04% /cp/scripts/chat-doc/
20 7 0.18% 21 0.08% /modlogan/m_usage_200710_000_000.html
21 7 0.18% 755 2.72% /webalizer/usage_200801.html
22 7 0.18% 759 2.74% /webalizer/usage_200803.html
23 6 0.15% 48 0.17% /cp/images/Extropia/
24 6 0.15% 14 0.05% /cp/images/digits/
25 6 0.15% 11 0.04% /cp/images/digits/LED_r/
26 6 0.15% 11 0.04% /cp/images/digits/bluesky/
27 6 0.15% 11 0.04% /cp/images/digits/plain_b/
28 6 0.15% 18 0.07% /modlogan/m_usage_200802_000_000.html
29 6 0.15% 598 2.16% /webalizer/usage_200709.html
30 6 0.15% 596 2.15% /webalizer/usage_200710.html

Top 10 of 622 Total URLs By KBytes
# Hits KBytes URL
1 157 4.02% 5573 20.11% /webalizer/usage_200704.html
2 54 1.38% 4666 16.83% /webalizer/usage_200807.html
3 1346 34.47% 2079 7.50% /
4 9 0.23% 971 3.50% /webalizer/usage_200804.html
5 8 0.20% 862 3.11% /webalizer/usage_200708.html
6 7 0.18% 759 2.74% /webalizer/usage_200803.html
7 7 0.18% 755 2.72% /webalizer/usage_200801.html
8 6 0.15% 647 2.33% /webalizer/usage_200711.html
9 6 0.15% 620 2.24% /webalizer/usage_200805.html
10 6 0.15% 598 2.16% /webalizer/usage_200709.html

Top 10 of 134 Total Entry Pages
# Hits Visits URL
1 1346 34.47% 80 21.22% /
2 157 4.02% 33 8.75% /webalizer/usage_200704.html
3 54 1.38% 26 6.90% /webalizer/usage_200807.html
4 24 0.61% 16 4.24% /cp/
5 35 0.90% 14 3.71% /widgets/
6 39 1.00% 11 2.92% /images/
7 20 0.51% 9 2.39% /modlogan/
8 20 0.51% 9 2.39% /webalizer/
9 9 0.23% 4 1.06% /modlogan/m_usage_200708_000_000.html
10 6 0.15% 4 1.06% /modlogan/m_usage_200802_000_000.html

Top 10 of 143 Total Exit Pages
# Hits Visits URL
1 1346 34.47% 72 18.18% /
2 157 4.02% 34 8.59% /webalizer/usage_200704.html
3 54 1.38% 25 6.31% /webalizer/usage_200807.html
4 35 0.90% 18 4.55% /widgets/
5 24 0.61% 15 3.79% /cp/
6 39 1.00% 13 3.28% /images/
7 20 0.51% 12 3.03% /webalizer/
8 20 0.51% 9 2.27% /modlogan/
9 7 0.18% 4 1.01% /cp/images/digits/LED_g/
10 7 0.18% 4 1.01% /cp/images/digits/odometer/

Top 30 of 122 Total Sites
# Hits Files KBytes Visits Hostname
1 1204 30.83% 1204 39.97% 2281 8.23% 4 0.98% 69.46.25.83
2 914 23.41% 815 27.06% 6052 21.83% 52 12.75% 66.249.70.225
3 424 10.86% 0 0.00% 602 2.17% 0 0.00% 69.64.197.157
4 229 5.86% 211 7.01% 2174 7.85% 12 2.94% 65.55.212.190
5 140 3.59% 91 3.02% 1599 5.77% 43 10.54% 66.249.73.219
6 105 2.69% 72 2.39% 1422 5.13% 27 6.62% 66.249.72.111
7 102 2.61% 57 1.89% 1699 6.13% 47 11.52% 66.249.73.57
8 54 1.38% 54 1.79% 1907 6.88% 14 3.43% 78.106.142.69
9 52 1.33% 48 1.59% 1339 4.83% 1 0.25% 38.100.41.107
10 47 1.20% 26 0.86% 1324 4.78% 24 5.88% 74.6.18.233
11 44 1.13% 41 1.36% 351 1.26% 1 0.25% 193.6.208.49
12 41 1.05% 39 1.29% 435 1.57% 1 0.25% 77.85.216.38
13 34 0.87% 30 1.00% 415 1.50% 1 0.25% 216.9.83.84
14 34 0.87% 31 1.03% 296 1.07% 1 0.25% 61.38.198.67
15 34 0.87% 19 0.63% 271 0.98% 18 4.41% 74.6.22.119
16 33 0.85% 33 1.10% 1198 4.32% 9 2.21% 89.169.185.75
17 26 0.67% 26 0.86% 859 3.10% 2 0.49% 89.178.138.251
18 25 0.64% 13 0.43% 52 0.19% 10 2.45% 67.195.37.179
19 17 0.44% 7 0.23% 426 1.54% 6 1.47% 66.249.67.68
20 15 0.38% 0 0.00% 23 0.08% 0 0.00% 211.142.116.205
21 15 0.38% 0 0.00% 23 0.08% 1 0.25% 218.188.145.69
22 15 0.38% 10 0.33% 40 0.15% 1 0.25% 69.58.178.38
23 14 0.36% 0 0.00% 21 0.07% 1 0.25% 218.26.219.186
24 14 0.36% 14 0.46% 48 0.17% 13 3.19% 66.231.188.99
25 14 0.36% 6 0.20% 29 0.11% 6 1.47% 67.195.37.167
26 12 0.31% 0 0.00% 18 0.07% 0 0.00% 66.231.189.113
27 12 0.31% 12 0.40% 331 1.19% 2 0.49% 78.106.159.163
28 11 0.28% 7 0.23% 16 0.06% 1 0.25% 38.104.58.118
29 11 0.28% 6 0.20% 20 0.07% 6 1.47% 74.6.8.117
30 11 0.28% 11 0.37% 233 0.84% 1 0.25% 89.169.178.98

Top 10 of 122 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 914 23.41% 815 27.06% 6052 21.83% 52 12.75% 66.249.70.225
2 1204 30.83% 1204 39.97% 2281 8.23% 4 0.98% 69.46.25.83
3 229 5.86% 211 7.01% 2174 7.85% 12 2.94% 65.55.212.190
4 54 1.38% 54 1.79% 1907 6.88% 14 3.43% 78.106.142.69
5 102 2.61% 57 1.89% 1699 6.13% 47 11.52% 66.249.73.57
6 140 3.59% 91 3.02% 1599 5.77% 43 10.54% 66.249.73.219
7 105 2.69% 72 2.39% 1422 5.13% 27 6.62% 66.249.72.111
8 52 1.33% 48 1.59% 1339 4.83% 1 0.25% 38.100.41.107
9 47 1.20% 26 0.86% 1324 4.78% 24 5.88% 74.6.18.233
10 33 0.85% 33 1.10% 1198 4.32% 9 2.21% 89.169.185.75

Top 30 of 42 Total Referrers
# Hits Referrer
1 2488 63.71% - (Direct Request)
2 300 7.68% http://compania.monster.es/marcuses/
3 300 7.68% http://www.alexa.com/data/details/main/marcusevans.com
4 300 7.68% http://www.marcusevansdatabase.com
5 300 7.68% http://www.rai-summit.com
6 27 0.69% http://www.citykraft.co.ua/
7 14 0.36% http://www.biblo-f.ru/
8 8 0.20% http://www.badtime.ru/
9 8 0.20% http://www.capablanco.com.ua/
10 8 0.20% http://www.creativeparty.org/
11 8 0.20% http://www.ferasyd.com.ua/
12 4 0.10% http://www.blanco-moscow.ru
13 4 0.10% http://www.develo.co.ua/
14 4 0.10% http://www.galankina.ru/
15 4 0.10% http://www.ipotekcnyikredit.ru/
16 4 0.10% http://www.klavik.ru/
17 4 0.10% http://www.kranform.com.ua/
18 4 0.10% http://www.lex-ukraine.com.ua/
19 4 0.10% http://www.lordtime.com.ua/
20 4 0.10% http://www.markworner.ru/
21 4 0.10% http://www.mobi-d.ru/
22 4 0.10% http://www.news-1.ru/
23 4 0.10% http://www.nicmik.co.ua/
24 4 0.10% http://www.returnback.com.ua/
25 4 0.10% http://www.returnback.ru/
26 4 0.10% http://www.ross-gruz.ru/
27 4 0.10% http://www.thetan-lucifer.ru/
28 4 0.10% http://www.verbitun.com.ua/
29 4 0.10% http://www.whois.sc/
30 4 0.10% http://www.worner.ru/

Top 15 of 65 Total User Agents
# Hits User Agent
1 1204 30.83% Mozilla/5.0 Gecko/246 Firefox/2.0.0.3
2 1199 30.70% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
3 229 5.86% msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)
4 173 4.43% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
5 153 3.92% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
6 97 2.48% Googlebot-Image/1.0
7 62 1.59% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
8 52 1.33% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2)
9 26 0.67% Gigabot/3.0 (http://www.gigablast.com/spider.html)
10 18 0.46% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; ru) Opera
11 18 0.46% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
12 15 0.38% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
13 15 0.38% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.12; ips-agent)
14 11 0.28% panscient.com
15 8 0.20% Mozilla/4.0 (compatible; MSIE 6.0; MSIE 5.5; Windows NT 5.0)

Usage by Country for July 2008

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 3905 100.00% 3012 100.00% 27718 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01